Weekend Box Office
North America
(August 19-21, 2005)
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | NEW | The 40-Year-Old Virgin | 21,4 | 21,4 | 2845 | 1 | UNI | |||
| 2 | NEW | Red Eye | 16,1 | 16,1 | 3079 | 1 | DW | |||
| 3 | 1 | Four Brothers | 12,4 | -41% | 43,1 | 2649 | +116 | 2 | PALA | |
| 4 | 4 | Wedding Crashers | 8,0 | -32% | 177,6 | 2920 | -211 | 6 | NL | |
| 5 | 2 | The Skeleton Key | 7,7 | -51% | 30,4 | 2774 | + 3 | 2 | UNI | |
| 6 | 7 | March of the Penguins | 6,4 | - 5% | 48,4 | 2102 | +39/TD> | 9 | WIP | |
| 7 | 3 | The Dukes of Hazzard | 5,9 | -54% | 69,0 | 3404 | -381 | 3 | WB | |
| 8 | NEW | Valiant | 5,9 | 5,9 | 2014 | 1 | BV | |||
| 9 | 6 | Charlie and the Chocolate Factory | 4,4 | -40% | 192,6 | 2575 | -729 | 6 | WB | |
| 10 | 8 | Sky High | 4,0 | -36% | 50,8 | 2145 | -662 | 4 | BV | |
