Weekend Box Office
North America
(August 26-28, 2005)
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | 1 | The 40-Year-Old Virgin | 16,2 | -24 | 48,5 | 2868 | +23 | 2 | UNI | |
| 2 | NEW | The Brothers Grimm | 15,0 | 15,0 | 3087 | 1 | DIM | |||
| 3 | 2 | Red Eye | 10,2 | -36% | 32,5 | 3091 | +12 | 2 | DW | |
| 4 | 3 | Four Brothers | 7,8 | -37% | 55,3 | 2649 | + 0 | 3 | PALA | |
| 5 | NEW | The Cave | 6,1 | 6,1 | 2195 | 1 | SGEM | |||
| 6 | 4 | Wedding Crashers | 6,0 | -24% | 187,5 | 2737 | -183/TD> | 7 | NL | |
| 7 | 6 | March of the Penguins | 4,7 | -26% | 55,8 | 2394 | +292 | 10 | WIP | |
| 8 | 5 | The Skeleton Key | 4,5 | -41% | 38,0 | 2784 | +10 | 31 | UNI | |
| 9 | 8 | Valiant | 3,5 | -40% | 11,7 | 2016 | + 2 | 2 | BV | |
| 10 | 7 | The Dukes of Hazzard | 3,1 | -47% | 74,4 | 2891 | -513 | 4 | WB | |
