| Weekend Box Office North America 2001 |
|||
| Week | #1 Picture | ||
|
|
|||
| 52 | December 28-30 | The Lord of the Rings (2 wks!) | $38,6M |
| 51 | December 21-23 | The Lord of the Rings | $47,2M |
| 50 | December 14-16 | Vanilla Sky | $25,0M |
| 49 | December 7-9 | Ocean's Eleven | $38,1M |
| 48 | November 30-Dec. 2 | Harry Potter (3 wks!) | $23,6M |
| 47 | November 23-25 | Harry Potter (2 wks!) | $57,4M |
| 46 | November 16-18 | Harry Potter | $90,2M |
| 45 | November 9-11 | Monsters, Inc. (2 wks!) | $45,5M |
| 44 | November 2-4 | Monsters, Inc. | $625M |
| 43 | October 26-28 | K-PAX | $17,2M |
| 42 | October 19-21 | From Hell | $11,0M |
| 41 | October 12-14 | Training Day (2 wks!) | $13,3M |
| 40 | October 5-7 | Training Day | $22,5M |
| 39 | September 28-30 | Don't Say a Word | $17,0M |
| 38 | September 21-23 | Hardball (2 wks!) | $ 8,0M |
| 37 | September 14-16 | Hardball | $ 9,3M |
| 36 | September 7 - 9 | The Musketeer | $10,3M |
| 35 | August 31-Sept. 3 | Jeepers Creepers | $15,8M |
| 34 | August 24-26 | American Pie 2 (3 wks!) | $12,5M |
| 33 | August 17-19 | American Pie 2 (2 wks!) | $21,1M |
| 32 | August 10-12 | American Pie 2 | $45,1M |
| 31 | August 3-5 | Rush Hour 2 | $67,4M |
| 30 | July 27-29 | Planet of the Apes | $68,5M |
| 29 | July 20-22 | Jurassic Park III | $50,7M |
| 28 | July 13-15 | Legally Blonde | $20,3M |
| 27 | July 6- 8 | Cats & Dogs | $21,7M |
| 26 | June 29-July 1 | A.I. : Artificial Intelligence | $29,3M |
| 25 | June 22-24 | The Fast and the Furious | $40,0M |
| 24 | June 15-17 | Lara Croft: Tomb Raider | $47,7M |
| 23 | June 8-10 | Swordfish | $18,1M |
| 22 | June 1- 3 | Pearl Harbor (2 wks!) | $29,5M |
| 21 | May25-28 | Pearl Harbor | $75,0M |
| 20 | May18-20 | Shrek | $42,3M |
| 19 | May11-13 | The Mummy Returns (2 wks!) | $33,7M |
| 18 | May 4-6 | The Mummy Returns | $68,1M |
| 17 | April 27-29 | Driven | $12,1M |
| 16 | April 20-22 | Bridget Jones's Diary | $10,1M |
| 15 | April 13-15 | Spy Kids (3 wks!) | $12,5M |
| 14 | April 6-8 | Spy Kids (2 wks!) | $17,0M |
| 13 | March 30-April 1 | Spy Kids | $26,5M |
| 12 | March 23-25 | Heartbreakers | $18,1M |
| 11 | March 16-18 | Exit Wounds | $18,4M |
| 10 | March 9-11 | The Mexican (2wks!) | $12,2M |
| 9 | March 2- 4 | The Mexican | $20,1M |
| 8 | February23-25 | Hannibal (3wks!) | $15,7M |
| 7 | February16-19 | Hannibal (2wks!) | $33,5M |
| 6 | February 9-11 | Hannibal | $58,0M |
| 5 | February 2- 4 | The Wedding Planner (2wks!) | $10,6M |
| 4 | January 26-28 | The Wedding Planner | $13,5M |
| 3 | January 19-22 | Save the Last Dance (2wks!) | $15,3M |
| 2 | January 12-15 | Save the Last Dance | $27,5M |
| 1 | January 5- 7 | Cast Away (3wks!) | $22,2M |
2001年全米No.1作品
トラックバック(0)
トラックバックURL: http://www.j-cinema.net/mt/mt-tb.cgi/144
