Weekend Box Office
North America
(September 16- 18, 2005)
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | NEW | Just Like Heaven | 16,4 | 16,4 | 3508 | 1 | DW | |||
| 2 | 1 | The Exorcism of Emily Rose | 14,8 | -50% | 51,5 | 2983 | + 2 | 2 | SGEM | |
| 3 | NEW | Lord of War | 9,3 | 9,3 | 2814 | 1 | LIONS | |||
| 4 | 2 | The 40-Year-Old Virgin | 5,9 | -22% | 90,7 | 3006 | +32 | 5 | UNI | |
| 5 | NEW | Cry Wolf | 4,4 | 4,4 | 1789 | 1 | ROG | |||
| 6 | 3 | Transporter 2 | 4,0 | 36,4 | 2805 | -515 | 3 | FOX | ||
| 7 | 4 | The Constant Gardener | 3,6 | -23% | 24,2 | 1387 | + 6 | 3 | FOCUS | |
| 8 | 5 | Red Eye | 2,8 | -36% | 55,1 | 2455 | -621 | 5 | DW | |
| 9 | 8 | Wedding Crashers | 2,5 | -22% | 203,6 | 1807 | -374 | 10/TD> | NL | |
| 10 | 10 | March of the Penguins | 2,5 | - 4% | 70,3 | 1876 | -527 | 13 | WIP | |
