Weekend Box Office
North America
(September 2- 5, 2005)
4-day Labor Day Weekend
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | NEW | Transporter 2 | 20,1 | 20,1 | 3303 | 1 | FOX | |||
| 2 | 1 | The 40-Year-Old Virgin | 16,5 | +1% | 71,8 | 2901 | +33 | 3 | UNI | |
| 3 | NEW | The Constant Gardener | 10,9 | 12,6 | 1346 | 1 | FOCUS | |||
| 4 | 3 | Red Eye | 9,4 | -8% | 45,5 | 3011 | +43 | 3 | DW | |
| 5 | 2 | The Brothers Grimm | 9,0 | -40% | 28,7 | 2913 | +11 | 2 | DIM | |
| 6 | 4 | Four Brothers | 6,3 | -19% | 64,3 | 2435 | -214 | 4 | PALA | |
| 7 | 6 | Wedding Crashers | 5,8 | -3% | 195,8 | 2416 | -321 | 8 | NL | |
| 8 | 7 | March of the Penguins | 5,5 | +17% | 63,5 | 2506 | +112 | 11 | WIP | |
| 9 | 8 | The Skeleton Key | 4,0 | -10% | 43,7 | 2414 | -370 | 4 | UNI | |
| 10 | 5 | The Cave | 3,7 | -38% | 11,7 | 2195 | + 0 | 2 | SGEM | |
