Weekend Box Office
North America
(September 23- 25, 2005)
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | NEW | Flightplan | 24,6 | 24,6 | 3424 | 1 | BV | |||
| 2 | 23 | Tim Burton's Corpse Bride | 19,1 | 4832% | 19,6 | 3204 | 3199 | 2 | WB | |
| 3 | 1 | Just Like Heaven | 9,6 | -41% | 29,8 | 3509 | + 1 | 2 | DW | |
| 4 | NEW | Roll Bounce | 7,5 | 7,5 | 1625 | 1 | FOXS | |||
| 5 | 2 | The Exorcism of Emily Rose | 7,4 | -49% | 62,2 | 3045 | +62 | 2 | SGEM | |
| 6 | 3 | Lord of War | 5,0 | -46% | 17,3 | 2814 | + 0 | 2 | LIONS | |
| 7 | 4 | The 40-Year-Old Virgin | 4,3 | -27% | 96,9 | 2581 | -425 | 6 | UNI | |
| 8 | 7 | The Constant Gardener | 2,3 | -35% | 27,6 | 1282 | -105 | 4 | FOCUS | |
| 9 | 6 | Transporter 2 | 2,2 | -35% | 39,9 | 1726 | -1079 | 4 | FOX | |
| 10 | 5 | Cry Wolf | 2,1 | -50% | 7,4 | 1787 | - 2 | 2 | ROG | |
