Weekend Box Office
North America
(September 9- 11, 2005)
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | NEW | The Exorcism of Emily Rose | 30,0 | 30,0 | 2981 | 1 | SGEM | |||
| 2 | 2 | The 40-Year-Old Virgin | 7,7 | -42% | 82,1 | 2974 | +73 | 4 | UNI | |
| 3 | 1 | Transporter 2 | 7,3 | -55% | 30,3 | 3320 | +17 | 2 | FOX | |
| 4 | 3 | The Constant Gardener | 4,7 | -45% | 19,0 | 1381 | +35 | 2 | FOCUS | |
| 5 | 4 | Red Eye | 4,4 | -41% | 51,1 | 3076 | -58 | 4 | DW | |
| 6 | NEW | The Man | 4,0 | 4,0 | 2040 | 1 | NL | |||
| 7 | 5 | The Brothers Grimm | 3,3 | -53% | 33,2 | 2750 | -348 | 3 | DIM | |
| 8 | 7 | Wedding Crashers | 3,2 | -31% | 200,0 | 2181 | -235 | 9 | NL | |
| 9 | 6 | Four Brothers | 2,9 | -41% | 68,2 | 2093 | -342 | 5 | PARA | |
| 10 | 8 | March of the Penguins | 2,6 | -35% | 66,9 | 2403 | -103 | 12 | WIP | |
