| Weekend Box Office North America 2002 |
|||
| Week | #1 Picture | ||
|
|
|||
| 52 | December 27-29 | Lord of the Rings: The Two Towers (2wks!) | $48,8M |
| 51 | December 20-22 | Lord of the Rings: The Two Towers | $62,0M |
| 50 | December 13-15 | Maid in Manhattan | $18,7M |
| 49 | December 6- 8 | Die Another Day (1+1wk!) | $12,8M |
| 48 | November 29-Dec.1 | Harry Potter 2 (1+1wk!) | $32,1M |
| 47 | November 22-24 | Die Another Day | $47,0M |
| 46 | November 15-17 | Harry Potter 2 | $88,3M |
| 45 | November 8-10 | 8 Mile | $51,2M |
| 44 | November 1- 3 | Santa Clause 2 | $29,0M |
| 43 | October 25-27 | Jackass | $22,7M |
| 42 | October 18-20 | The Ring | $15,0M |
| 41 | October 11-13 | Red Dragon (2wks!) | $17,6M |
| 40 | October 4-6 | Red Dragon | $36,5M |
| 39 | September 27-29 | Sweet Home Alabama | $35,6M |
| 38 | September 20-22 | Barbershop (2wks!) | $12,8M |
| 37 | September 13-15 | Barbershop | $20,6M |
| 36 | September 6- 8 | SwimFan | $11,3M |
| 35 | August 30-Sept. 2 | Signs (1+2wks!) | $17,0M |
| 34 | August 23-25 | Signs (1+1wk!) | $14,2M |
| 33 | August 16-18 | XXX (2wks!) | $22,1M |
| 32 | August 9-11 | XXX | $44,5M |
| 31 | August 2- 4 | Signs | $60,1M |
| 30 | July 26-28 | Austin Powers in Goldmember | $73,0M |
| 29 | July 19-21 | Road to Perdition | $15,4M |
| 28 | July 12-14 | Men in Black II (2wks!) | $24,4M |
| 27 | July 5- 7 | Men in Black II | $52,1M |
| 26 | June 28-30 | Mr. Deeds | $37,1M |
| 25 | June 21-23 | Minority Report | $35,6M |
| 24 | June 14-16 | Scooby-Doo | $54,1M |
| 23 | June 7- 9 | The Sum of All Fears (2wks!) | $19,2M |
| 22 | May 31- June 2 | The Sum of All Fears | $31,1M |
| 21 | May 24-27 | Attack of the Clones (2wks!) | $60,0M |
| 20 | May 17-19 | Attack of the Clones | $80,0M |
| 19 | May 10-12 | Spider-Man (2wks!) | $114,8M |
| 18 | May 3- 5 | Spider-Man | $23,6M |
| 17 | April 26-28 | The Scorpion King (2wks!) | $18,0M |
| 16 | April 19-21 | The Scorpion King | $36,0M |
| 15 | April 12-14 | Changing Lanes | $17,1M |
| 14 | April 5- 7 | Panic Room (2wks!) | $18,2M |
| 13 | March 29-31 | Panic Room | $30,0M |
| 12 | March 22-24 | Blade II | $32,5M |
| 11 | March 15-17 | Ice Age | $46,3M |
| 10 | March 8-10 | The Time Machine | $22,6M |
| 9 | March 1- 3 | We Were Soldiers | $20,2M |
| 8 | February 22-24 | Queen of the Damned | $14,7M |
| 7 | February 15-18 | John Q | $23,6M |
| 6 | February 8-10 | Collateral Damage | $15,0M |
| 5 | February 1- 3 | Black Hawk Down (3wks!) | $11,1M |
| 4 | January 25-27 | Black Hawk Down (2wks!) | $17,0M |
| 3 | January 18-21 | Black Hawk Down | $33,6M |
| 2 | January 11-13 | The Lord of the Rings (4wks!) | $16,2M |
| 1 | January 4- 6 | The Lord of the Rings (3wks!) | $23,0M |
2002年全米No.1作品
トラックバック(0)
トラックバックURL: http://www.j-cinema.net/mt/mt-tb.cgi/155
