Weekend Box Office
North America
(October 7 - 9, 2005)
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | NEW | Wallace and Gromit: The Curse of the Were-Rabbit | 16,0 | 16,0 | 3645 | 1 | DW | |||
| 2 | 1 | Flightplan | 10,7 | -27% | 60,9 | 3323 | -101 | 3 | BV | |
| 3 | NEW | In Her Shoes | 10,0 | 10,0 | 2808 | +2307 | 1 | FOX | ||
| 4 | NEW | Two for the Money | 8,7 | 8,7 | 2391 | 1 | UNI | |||
| 5 | NEW | The Gospel | 7,5 | 7,5 | 969 | 1 | SGEM | |||
| 6 | 3 | Tim Burton's Corpse Bride | 6,5 | -34% | 42,1 | 3004 | -200 | 4 | WB | |
| 7 | NEW | Waiting... | 6,0 | 6,0 | 1652 | 1 | LIONS | |||
| 8 | 2 | Serenity | 5,3 | -46% | 18,0 | 2189 | + 1 | 2 | UNI | |
| 9 | 4 | A History of Violence | 5,0 | -37% | 16,6 | 1340 | + 0 | 3 | NL | |
| 10 | 5 | Into the Blue | 4,8 | -31% | 13,9 | 2789 | + 0 | 2 | SONY | |
