Weekend Box Office
North America
(November 25- 27, 2005)
3-day Thanksgiving Weekend
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | 1 | Harry Potter and the Goblet of Fire | 54,7 | -46% | 201,0 | 3858 | + 0 | 2 | WB | |
| 2 | 2 | Walk the Line | 19,2 | -14% | 54,0 | 3138 | +177 | 2 | Fox | |
| 3 | NEW | Yours, Mine and Ours | 17,4 | 24,3 | 3206 | 1 | Para | |||
| 4 | 3 | Chicken Little | 12,5 | -14% | 118,3 | 3475 | -39 | 4 | BV | |
| 5 | NEW | Rent | 10,0 | 17,1 | 2433 | 1 | SonR | |||
| 6 | NEW | Just Friends | 9,1 | 13,2 | 2505 | 1 | NL | |||
| 7 | 10 | Pride and Prejudice | 7,1 | 234% | 16,0 | 1299 | 1078 | 3 | Focus | |
| 8 | 4 | Derailed | 4,6 | -29% | 29,3 | 2061 | -386 | 3 | Wein | |
| 9 | NEW | In the Mix | 4,4 | 6,1 | 1608 | 1 | Lions | |||
| 10 | NEW | The Ice Harvest | 3,7 | 5,0 | 1550 | 1 | Focus | |||
