Weekend Box Office
North America
(December 23- 26, 2005)
4-day Christmas Weekend
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | 1 | King Kong | 33,2 | -33% | 120,5 | 3576 | + 8 | 2 | Uni | |
| 2 | 2 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 31,6 | -1% | 165,1 | 3853 | +173 | 3 | BV | |
| 3 | NEW | Fun with Dick and Jane | 21,5 | 29,1 | 3056 | 1 | Sony | |||
| 4 | NEW | Cheaper by the Dozen 2 | 15,3 | 20,6 | 3175 | 1 | Fox | |||
| 5 | 12 | Memoirs of a Geisha | 10,1 | 680% | 13,2 | 1547 | +1495 | 3 | Sony | |
| 6 | 3 | The Family Stone | 10,0/TD> | -20% | 29,2 | 2469 | + 3 | 2 | Fox | |
| 7 | NEW | The Ringer | 7,7 | 7,7 | 1829 | 1 | FoxR | |||
| 8 | NEW | Rumor Has It | 7,5 | 7,5 | 2815 | 1 | WB | |||
| 9 | 4 | Harry Potter and the Goblet of Fire | 6,4 | +7% | 263,1 | 2521 | -664 | 6 | WB | |
| 10 | NEW | Munich | 6,0 | 6,0 | 532 | 1 | Uni | |||
