Weekend Box Office
North America
(December 30- January 1, 2006)
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | 2 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 25,6 | +29% | 217,6 | 3853 | + 0 | 4 | BV | |
| 2 | 1 | King Kong | 24,7 | +16% | 167,5 | 3627 | +51 | 3 | Uni | |
| 3 | 3 | Fun with Dick and Jane | 16,5 | +14% | 60,1 | 3056 | + 0 | 2 | Sony | |
| 4 | 4 | Cheaper by the Dozen 2 | 14,4 | +55% | 50,3 | 3211 | +36 | 2 | Fox | |
| 5 | 10 | The Family Stone | 9,3 | 169% | 24,4 | 2815 | + 0 | 2 | WB | |
| 6 | 6 | The Family Stone | 8,1 | +23% | 44,1 | 2464 | - 5 | 3 | Fox | |
| 7 | 5 | Memoirs of a Geisha | 7,7 | +14% | 28,1 | 1547 | + 0 | 4 | Sony | |
| 8 | 7 | The Ringer | 6,1 | +19% | 19,7 | 1853 | +24 | 2 | FoxR | |
| 9 | 9 | Harry Potter and the Goblet of Fire | 5,6 | +45% | 275,1 | 2316 | -205 | 7 | WB | |
| 10 | 8 | Munich | 4,7 | +14% | 14,2 | 532 | + 0 | 2 | Uni | |
