Weekend Box Office
North America
(January 6 - 8, 2006)
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | NEW | Hostel | 19,5 | 19,5 | 2195 | 1 | Lions | |||
| 2 | 1 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 15,6 | -39% | 247,7 | 3514 | -339 | 1 | BV | |
| 3 | 2 | King Kong | 12,6 | -49% | 192,6 | 3482 | -145 | 4 | Uni | |
| 4 | 3 | Fun with Dick and Jane | 11,9 | -27% | 81,0 | 3182 | +126 | 3 | Sony | |
| 5 | 4 | Cheaper by the Dozen 2 | 8,4 | -41% | 66,5 | 3108 | -103 | 3 | Fox | |
| 6 | 10 | Munich | 7,5 | +59% | 25,3 | 1485 | +953 | 3 | Uni | |
| 7 | 7 | Memoirs of a Geisha | 6,1 | -21% | 39,8 | 1589 | +42 | 5 | Sony | |
| 8 | 14 | Brokeback Mountain | 5,7 | +58% | 22,4 | 483 | +214 | 5 | Focus | |
| 9 | 5 | Rumor Has It | 5,7 | -39% | 35,2 | 2766 | -49 | 3 | WB | |
| 10 | 6 | The Family Stone | 4,6 | -43% | 53,1 | 2085 | -379 | 4 | Fox | |
