Weekend Box Office
North America
(February 10 - 12, 2006)
| Rank | Title | Weekend Gross(M$) |
Cumulative Gross(M$) |
Theaters | Weeks | Dist. | ||||
| 1 | NEW | The Pink Panther | 20,2 | 20,2 | 3477 | 1 | Sony | |||
| 2 | NEW | Final Destination 3 | 19,1 | 19,1 | 2880 | 1 | NL | |||
| 3 | NEW | Curious George | 14,7 | 14,7 | 2566 | 1 | Uni | |||
| 4 | NEW | Firewall | 13,6 | 13,6 | 2840 | 1 | WB | |||
| 5 | 1 | When a Stranger Calls | 9,1 | -57% | 33,9 | 3004 | + 5 | 2 | SGem | |
| 6 | 2 | Big Momma's House 2 | 6,9 | -49% | 54,9 | 2733 | -528 | 3 | Fox | |
| 7 | 3 | Nanny McPhee | 4,9 | -49% | 32,9 | 2148 | + 2 | 3 | Uni | |
| 8 | 4 | Brokeback Mountain | 4,0 | -33% | 66,4 | 1966 | -123 | 10 | BV | |
| 9 | 6 | Underworld: Evolution | 2,6 | -50% | 57,3 | 1835 | -1035 | 4 | SGem | |
| 10 | 5 | Hoodwinked | 2,4 | -54% | 47,2 | 2085 | -822 | 9 | Wein | |
